Mandatory Public Disclosure
As Required by CBSE Guidelines (Appendix IX)
A. GENERAL INFORMATION
1. | Name Of The School | Daisy Dales School |
2. | Affiliation No.(If Applicable) | 1030389 |
3. | School Code (If Applicable) | 50354 |
4. | Complete Address With Pin Code | Scheme No. 78, Phase-II, Indore (M.P.) Pin code: 452010 |
5. | Principal Name & Qualification: | Dr. Namita Bhatnagar M.Sc., Ph. D., B.Ed. |
6. | School Email Id | daisydalesschool@rediffmail.com |
7. | Contact Details (Landline/Mobile) | 0731-2577725 |
B: DOCUMENTS AND INFORMATION
Sl, | Document Information | Links to uploaded Documents |
1. | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | Affiliation |
2. | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Society Registration |
3. | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./Ut | NOC 1/3 NOC 2/3 NOC 3/3 |
4. | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | RTE 1/2 RTE 2/2 |
5. | Copy Of Valid Building Safety Certificate As Per The National Building Code | Building Safety 1/2 Building Safety 2/2 |
6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Fire Safety Certificate |
7. | Copy Of The Deo Certificate Submitted By The School For Affiliation/ Upgradation/ Extension Of Affiliationor Self Certification By School | DEO 1/2 DEO 2/2 |
8. | Copies Of Valid Water, Health And Sanitation Certificates | WHS 1/2 WHS 2/2 |
C: RESULT AND ACADEMICS:
Sl. | Document Information | Links to uploaded Documents |
1. | Fee Structure Of The School | Fee Structure |
2. | Annual Academic Calander. | Academic Calander 1/4 Academic Calander 2/4 Academic Calander 3/4 Academic Calander 4/4 |
3. | List Of School Management Committee (SMC) | SMC |
4. | List Of Parents Teachers Association (PTA) Members | PTA |
5. | Last Three-Year Result Of The Board Examination As Per Applicability | Result |
D: STAFF (TEACHING)
Sl, | Document Information | Details/ Links to uploaded Documents |
1. | Principal | 01 |
2. | Total No. Of Teachers | 95 |
|
21 | |
|
23 | |
|
24 | |
3. | Teachers Section Ratio | |
4. | Details Of Special Educator | 01 |
5. | Details Of Counselor And Wellness Teacher | 02 |
E: SCHOOL INFRASTRUCTURE
Sl. | Document Information | Details/ Links to uploaded Documents |
1. | Total Campus Area Of The School (In Square Mtr) | 6814 |
2. | No. And Size Of The Class Rooms (In Sq Ftmtr) | 31 Rooms 600 Sq. ft. |
3. | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | Physics Lab – 01 1200 Sq. ft Chemistry Lab -01 1200 Sq.ft. Biology Lab – 01 1200 Sq. ft. Computer Lab 800 Sq. ft. Math Lab -01 500 Sq. ft. |
4. | Internet Facility (Y/N) | Yes |
5. | No. Of Girls Toilets | 24 |
6. | No. Of Boys Toilets | 24 |
7. | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | NA |