Mandatory Public Disclosure
As Required by CBSE Guidelines (Appendix IX)
A. GENERAL INFORMATION
| 1. | Name Of The School | Daisy Dales School |
| 2. | Affiliation No.(If Applicable) | 1030389 |
| 3. | School Code (If Applicable) | 50354 |
| 4. | Complete Address With Pin Code | Scheme No. 78, Phase-II, Indore (M.P.) Pin code: 452010 |
| 5. | Principal Name & Qualification: | Dr. Namita Bhatnagar M.Sc., Ph. D., B.Ed. |
| 6. | School Email Id | daisydalesschool@rediffmail.com |
| 7. | Contact Details (Landline/Mobile) | 0731-2577725 |
B: DOCUMENTS AND INFORMATION
| Sl, | Document Information | Links to uploaded Documents |
| 1. | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | https://daisydalesschool.edu.in/affiliationLetter |
| 2. | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | https://daisydalesschool.edu.in/TrustCertificate |
| 3. | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./Ut | https://daisydalesschool.edu.in/NOC |
| 4. | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | https://daisydalesschool.edu.in/RecognitionCertificate |
| 5. | Copy Of Valid Building Safety Certificate As Per The National Building Code | https://daisydalesschool.edu.in/BuildingCertificate |
| 6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | https://daisydalesschool.edu.in/FireCertificate |
| 7. | Copy Of The Deo Certificate Submitted By The School For Affiliation/ Upgradation/ Extension Of Affiliationor Self Certification By School | https://daisydalesschool.edu.in/DEOCertificate |
| 8. | Copies Of Valid Water, Health And Sanitation Certificates | https://daisydalesschool.edu.in/WaterHealthCertificate |
C: RESULT AND ACADEMICS:
| Sl. | Document Information | Links to uploaded Documents |
| 1. | Fee Structure Of The School | https://daisydalesschool.edu.in/FeeStructure |
| 2. | Annual Academic Calander. | https://daisydalesschool.edu.in/AcademicCalender |
| 3. | List Of School Management Committee (SMC) | https://daisydalesschool.edu.in/List_of_SMC |
| 4. | List Of Parents Teachers Association (PTA) Members | https://daisydalesschool.edu.in/Link_of_PTA |
| 5. | Last Three-Year Result Of The Board Examination As Per Applicability | https://daisydalesschool.edu.in/Link_of_ThreeYearResult |
D: STAFF (TEACHING)
| Sl, | Document Information | Details/ Links to uploaded Documents |
| 1. | Principal | 01 |
| 2. | Total No. Of Teachers | 115 |
|
18 | |
|
28 | |
|
31 | |
| 3. | Teachers Section Ratio | 3.02 |
| 4. | Details Of Special Educator | B. A., B.Ed. |
| 5. | Details Of Counselor And Wellness Teacher | M. Sc., B.Ed. |
E: SCHOOL INFRASTRUCTURE
| Sl. | Document Information | Details/ Links to uploaded Documents |
| 1. | Total Campus Area Of The School (In Square Mtr) | 6814 Sq. Mtr. |
| 2. | No. And Size Of The Class Rooms (In Sq Ftmtr) | 34 Rooms 600 Sq. ft |
| 3. | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) |
Physics Lab – 01 1200 Sq. ft |
| 4. | Internet Facility (Y/N) | Yes |
| 5. | No. Of Girls Toilets | 24 |
| 6. | No. Of Boys Toilets | 24 |
| 7. | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | https://www.youtube.com/watch?v=nZfoFfBdWts&ab_channel=AnonymAnonym |